peterdot's top five Fictional Characters
created by THE Lowly Peon . all elements . 0 comments
| Name | Points | ||
| 1. | Putty | 9 | |
| 2. | Esther Greenwood | 5 | |
| 3. | Tony Soprano | 5 | |
| 4. | Franny Glass | 4 | |
| 5. | House | 4 |
Will's top five Fictional Characters
updated on March 9 @ 6:44am 0 comments . show all
| Name | notes | ||
| 1. | Tony Soprano | Sopranos | |
| 2. | Putty | Seinfeld | |
| 3. | David Brent | BBC Office | |
| 4. | The Dad From "Honey I Shrunk The Kids!" | Also in Little Giants | |
| 5. | Howard Roark | Fountainhead |
I agree, Simpsons are off limits. Otherwise Lenny and Carl alone would take up two slots.
Will's top five Fictional Characters
posted on March 9 @ 6:41am 0 comments . show all
| Name | notes | ||
| 1. | Tony Soprano | Sopranos | |
| 2. | Putty | Seinfeld | |
| 3. | David Brent | BBC Office | |
| 4. | The Dad From "Honey I Shrunk The Kids!" | ||
| 5. | Howard Roark | Fountainhead |
I agree, Simpsons are off limits. Otherwise Lenny and Carl alone would take up two slots.