peterdot's top five Actors
created by Will . all elements . 0 comments
| Name | Points | ||
| 1. | Leonardo DiCaprio | 14 | |
| 2. | Johnny Depp | 10 | |
| 3. | Brad Pitt | 7 | |
| 4. | Keanu Reeves | 5 | |
| 5. | Matt Damon | 5 | 
Will's top five Actors
posted on August 20 @ 3:50pm 1 comments . show all
| Name | notes | ||
| 1. | Keanu Reeves | He's the one | |
| 2. | Eugene Levy | If eyebrows could kill... | |
| 3. | Tom Hanks | "I have no cartilege" | |
| 4. | Joe Pesci | How can you beat the Wet/Sticky Bandits or even My Cousin Vinny? | |
| 5. | Shaq | I bow to Kazaam. | 
(Not Actresses, Because Women Shouldn't Legally Be Allowed To Leave The House)