peterdot's top five Decades
created by Lizerbeam . all elements . 0 comments
Decade | Points | ||
1. | 1980's | 9 | |
2. | 1950's | 8 | |
3. | 1990's | 7 | |
4. | 1920's | 6 | |
5. | 1770's | 4 |
Will's top five Decades
updated on September 17 @ 7:36pm 3 comments . show all
Decade | notes | ||
1. | 1990's | I pretty much grew up here, so this decade gets a lot of credit. | |
2. | 1770's | Revolution | |
3. | 1450's | The fact that this decade was when da Vinci was born is enough. | |
4. | 2080's | I'll probably die around this time, which I'll take gladly. | |
5. | 5120's BC | Historians estimate this was the time the wheel was invented, paving the way for lots of segways to be made in the future. |
There have been so many great decades, it's relly hard to choose 5.
comments:
Will on September 17 @ 7:38pm
Ok, there. Just good ol' 5120's BC. But screw PC, im sticking with BC.
Will on September 17 @ 7:36pm
dammit, you're right, I must edit...
THE Lowly Peon on September 17 @ 7:31pm
isn't the more political correct term B.C.E.? and why negative? does that mean that this is 3000 years in the future?
Will's top five Decades
posted on September 17 @ 7:24pm 3 comments . show all
Decade | notes | ||
1. | 1990's | I pretty much grew up here, so this decade gets a lot of credit. | |
2. | 1770's | Revolution | |
3. | 1450's | The fact that this decade was when da Vinci was born is enough. | |
4. | 2080's | I'll probably die around this time, which I'll take gladly. | |
5. | -5120's BC | Historians estimate this was the time the wheel was invented, paving the way for lots of segways to be made in the future. |
There have been so many great decades, it's relly hard to choose 5.