peterdot's top five Foods
created by Saulemander . all elements . 0 comments
| Food | Points | ||
| 1. | Pizza | 12 | |
| 2. | Sushi | 10 | |
| 3. | Cheese | 9 | |
| 4. | Strawberry Crepes | 5 | |
| 5. | Raspberries | 5 |
Lizerbeam's top five Foods
posted on January 31 @ 1:20pm 0 comments . show all
| Food | notes | ||
| 1. | Pickles | especially sour ones | |
| 2. | Cheese | ||
| 3. | Corn Muffins | ||
| 4. | Sea Food | sorry to be so vague, but i can't come up with a particular sea creature that i like best | |
| 5. | Boiled Custard | it's a christmas drink my mom makes |
i like food