peterdot's top five Current Songs With Highest iTunes Play Count
created by Will . all elements . 0 comments
Song | Band | Points | |
1. | 7 Chinese Brothers | R.E.M. | 5 |
2. | Gagging Order | Radiohead | 5 |
3. | Those To Come | The Shins | 4 |
4. | One With The Freaks | Notwist | 4 |
5. | 2 + 2 = 5 | Radiohead | 3 |
THE Lowly Peon's top five Current Songs With Highest iTunes Play Count
updated on December 1 @ 12:12am 1 comments . show all
Song | Band | notes | |
1. | Gagging Order | Radiohead | haven't really listened to this much, but it's way high on my list |
2. | Those To Come | The Shins | i've been listening to a lot of shins lately |
3. | 2 + 2 = 5 | Radiohead | so good |
4. | Shoulda Seen It Comin' | Chris Thile & Mike Marshall | this is the perfect album. fits all moods |
5. | Ode To Divorce | Regina Spektor | sorry keri |
i imagine this won't change much, since we're dealing with such high numbers that it'll take a long time for any kind of drastic change
comments:
Will on December 1 @ 9:12am
Wow, #4 surprises me. It just seems like it wouldn't necessarily be something that would warrant such high repeatability.
THE Lowly Peon's top five Current Songs With Highest iTunes Play Count
posted on November 30 @ 11:59pm 1 comments . show all
Song | Band | notes | |
1. | Gagging Order | Radiohead | |
2. | 2 + 2 = 5 | Radiohead | |
3. | Shoulda Seen It Comin' | Chris Thile & Mike Marshall | |
4. | Those To Come | The Shins | |
5. | Ode To Divorce | Regina Spektor | sorry keri |
i imagine this won't change much, since we're dealing with such high numbers that it'll take a long time for any kind of drastic change