peterdot's top five Current Songs With Highest iTunes Play Count
created by Will . all elements . 0 comments
Song | Band | Points | |
1. | 7 Chinese Brothers | R.E.M. | 5 |
2. | Gagging Order | Radiohead | 5 |
3. | Those To Come | The Shins | 4 |
4. | One With The Freaks | Notwist | 4 |
5. | 2 + 2 = 5 | Radiohead | 3 |
THE Lowly Peon's top five Current Songs With Highest iTunes Play Count
updated on December 1 @ 12:12am 1 comments . view previous
Song | Band | notes | |
1. | Gagging Order | Radiohead | haven't really listened to this much, but it's way high on my list |
2. | Those To Come | The Shins | i've been listening to a lot of shins lately |
3. | 2 + 2 = 5 | Radiohead | so good |
4. | Shoulda Seen It Comin' | Chris Thile & Mike Marshall | this is the perfect album. fits all moods |
5. | Ode To Divorce | Regina Spektor | sorry keri |
i imagine this won't change much, since we're dealing with such high numbers that it'll take a long time for any kind of drastic change
Will's top five Current Songs With Highest iTunes Play Count
updated on November 30 @ 9:42pm 0 comments . view previous
Song | Band | notes | |
1. | 7 Chinese Brothers | R.E.M. | |
2. | One With The Freaks | Notwist | |
3. | Four Story Tantrum | The Velvet Teen | |
4. | There There | Radiohead | |
5. | Harborcoat | R.E.M. |
Haven't listened to some of these in a while. But according to itunes, I've listened to them the most.