peterdot's top five Soda Pops
created by Benji! . all elements . 0 comments
| The Name Of The Soda Pop | Points | ||
| 1. | Coke | 11 | |
| 2. | Sprite | 10 | |
| 3. | Mountain Dew | 8 | |
| 4. | Dr Pepper | 6 | |
| 5. | Grape | 5 | 
hulkamaniac's top five Soda Pops
posted on February 1 @ 4:27pm 0 comments . view previous
| The Name Of The Soda Pop | notes | ||
| 1. | Mountain Dew | I don't drink much anymore but still, my friends and I made a freaking movie about the stuff... | |
| 2. | Dr. Pepper | I'm pretty sure the main flavor is Plum. | |
| 3. | Birch Beer | Ever had it? It's delicious. | |
| 4. | IBC Cherry Cola | Best Cherry Cola there is. | |
| 5. | RC | The R stands for "Royal" and the C stands for "Crown" | 
Lizerbeam's top five Soda Pops
updated on February 1 @ 2:40pm 0 comments . view previous
| The Name Of The Soda Pop | notes | ||
| 1. | Coke | ||
| 2. | Dr Pepper | ||
| 3. | Mountain Dew | ||
| 4. | Sprite | ||
| 5. | Orange Soda | 
Pepsi sucks
Saulemander's top five Soda Pops
updated on February 1 @ 11:04am 0 comments . view previous
| The Name Of The Soda Pop | notes | ||
| 1. | Coke | especially an ice cold can of coke...and pesi should just die | |
| 2. | Sprite | coke's wonderful counterpart | |
| 3. | IBC Root Beer | ohh man make a root beer float with one of these, so good | |
| 4. | Dr Pepper | cant believe this is on the list, but i guess lately i have foudn myself buying more of these | |
| 5. | Rock Juice | homemade...pop wannabe | 
Benji!'s top five Soda Pops
posted on February 1 @ 10:40am 0 comments . view previous
| The Name Of The Soda Pop | notes | ||
| 1. | Grape | ||
| 2. | Sprite | ||
| 3. | Rootbeer | Not Barq's. | |
| 4. | Orange Soda | ||
| 5. | Coke | Not pepsi. |